<?xml version="1.0" encoding="cp1252"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environews uk &#187; editor</title>
	<atom:link href="http://www.environews.org.uk/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environews.org.uk</link>
	<description>Environmental news from around the world</description>
	<lastBuildDate>Wed, 03 Nov 2010 14:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Greg Barker visits Torrs Hydro scheme</title>
		<link>http://www.environews.org.uk/renewable-energy/greg-barker-visits-torrs-hydro-scheme.php</link>
		<comments>http://www.environews.org.uk/renewable-energy/greg-barker-visits-torrs-hydro-scheme.php#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:58:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1112</guid>
		<description><![CDATA[UK Climate Change Minister Greg Barker visits Torrs Hydro in the Peak District and calls on more communities to harness the power of their rivers and streams to generate both green electricity and money.  "When it comes to the UK's performance on renewables there's much more to do and hydropower is currently a missed opportunity.  There is more to renewable energy than just large wind turbines", he said.   Source: DECC]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="272"><param name="movie" value="http://www.youtube-nocookie.com/v/U-jtMGJg_5o?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/U-jtMGJg_5o?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="272"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/renewable-energy/greg-barker-visits-torrs-hydro-scheme.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s green machines</title>
		<link>http://www.environews.org.uk/renewable-energy/uks-green-machines.php</link>
		<comments>http://www.environews.org.uk/renewable-energy/uks-green-machines.php#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:27:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1117</guid>
		<description><![CDATA[The UK is becoming a global front-runner in innovation and development of low carbon power technology, with experts citing wave power technology and marine power turbines as key elements in this green industrial revolution which will produce a new global market for Britain.  Source: Reuters UK]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=163965998" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=163965998"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=163965998" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/renewable-energy/uks-green-machines.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Huhne visits Surrey University</title>
		<link>http://www.environews.org.uk/renewable-energy/chris-huhne-visits-surrey-university.php</link>
		<comments>http://www.environews.org.uk/renewable-energy/chris-huhne-visits-surrey-university.php#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:55:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1090</guid>
		<description><![CDATA[Following confirmation that the Renewable Heat Incentive (RHI) subsidy will go ahead in 2011, Chris Huhne, UK Secretary of State for Energy and Climate Change, visited Surrey University to see one of the many sites that local business LC Energy supplies with renewable and low carbon energy.  The RHI scheme will be key to meeting the UK's target of 15% of energy being renewable by 2020, thus saving carbon, improving energy security and creating green jobs.  Source: DECC]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="268"><param name="movie" value="http://www.youtube-nocookie.com/v/8nZL8iX0hLY?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/8nZL8iX0hLY?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/renewable-energy/chris-huhne-visits-surrey-university.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medieval town goes green &#8211; and profits</title>
		<link>http://www.environews.org.uk/renewable-energy/medieval-town-goes-green-and-profits.php</link>
		<comments>http://www.environews.org.uk/renewable-energy/medieval-town-goes-green-and-profits.php#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:46:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1121</guid>
		<description><![CDATA[The townsfolk of Italy's Tocco da Casauria are proud of their medieval heritage, but have decided to look to the future for survival.  They are now using wind turbines and solar panels for generating renewable energy that makes a profit as it benefits the environment. Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=163912924" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=163912924"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=163912924" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/renewable-energy/medieval-town-goes-green-and-profits.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otters thriving in England</title>
		<link>http://www.environews.org.uk/endangered-species/otters-thriving-in-england.php</link>
		<comments>http://www.environews.org.uk/endangered-species/otters-thriving-in-england.php#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:41:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Endangered Species]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1107</guid>
		<description><![CDATA[UK Environment Minister Richard Benyon visits a wildlife preserve on the River Thames and welcomes a report showing the continuing recovery of otters in England.  Source: DEFRA]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="272"><param name="movie" value="http://www.youtube-nocookie.com/v/1PFCPylmJCk?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/1PFCPylmJCk?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="272"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/endangered-species/otters-thriving-in-england.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New liquid biofuel for home heating</title>
		<link>http://www.environews.org.uk/renewable-energy/new-liquid-biofuel-for-home-heating.php</link>
		<comments>http://www.environews.org.uk/renewable-energy/new-liquid-biofuel-for-home-heating.php#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:02:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1132</guid>
		<description><![CDATA[A new liquid biofuel for heating and cooking could cut carbon emissions from the 1.8 million homes in Britain still reliant on oil for heating, say the organisers of a successful field trial.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=163841038" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=163841038"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=163841038" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/renewable-energy/new-liquid-biofuel-for-home-heating.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textile Industry Pollution in Bangladesh</title>
		<link>http://www.environews.org.uk/pollution/textile-industry-pollution-in-bangladesh.php</link>
		<comments>http://www.environews.org.uk/pollution/textile-industry-pollution-in-bangladesh.php#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:01:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1083</guid>
		<description><![CDATA[The textile industry is a major element of the Bangladesh economy, but the toxic chemicals used to treat the fabrics are pouring into the country's water courses.  A team from the Stockholm Environment Institute is working with local scientists to devise practical ways to reduce the pollution whilst improving the efficiency of the industry.  Source: tve EarthReport]]></description>
			<content:encoded><![CDATA[<p><object width='448' height='360' id='FiveminPlayer' classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000'><param name='allowfullscreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='movie' value='http://embed.5min.com/444634492/'/><param name='wmode' value='window' /><embed name='FiveminPlayer' src='http://embed.5min.com/444634492/' type='application/x-shockwave-flash' width='448' height='360' allowfullscreen='true' allowScriptAccess='always' wmode='window'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/textile-industry-pollution-in-bangladesh.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest offshore wind farm begins production</title>
		<link>http://www.environews.org.uk/renewable-energy/worlds-largest-offshore-wind-farm-begins-production.php</link>
		<comments>http://www.environews.org.uk/renewable-energy/worlds-largest-offshore-wind-farm-begins-production.php#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:23:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1075</guid>
		<description><![CDATA[The Thanet offshore wind farm has started producing electricity. The 100 turbines comprise the largest offshore wind farm in the world, which will generate electricity equivalent to the annual consumption of over 200,000 British households.  Source: ITN]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="268"><param name="movie" value="http://www.youtube-nocookie.com/v/PLQyUia7-IA?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/PLQyUia7-IA?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/renewable-energy/worlds-largest-offshore-wind-farm-begins-production.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Spelman issues &#8216;wake-up call&#8217; on climate change</title>
		<link>http://www.environews.org.uk/climate-change/caroline-spelman-issues-wake-up-call-on-climate-change.php</link>
		<comments>http://www.environews.org.uk/climate-change/caroline-spelman-issues-wake-up-call-on-climate-change.php#comments</comments>
		<pubDate>Sat, 18 Sep 2010 15:04:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1061</guid>
		<description><![CDATA[UK Environment Secretary Caroline Spelman addresses the Adaptation Sub-Committee following their report on the country's current readiness for climate change.  This report provides the first national assessment of how well-prepared the UK is to cope with the impacts of climate change through adopting measures to adapt to the predicted changes.  Caroline Spelman said the report was a 'wake-up' call for us all.  Source: DEFRA]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="268"><param name="movie" value="http://www.youtube-nocookie.com/v/IdQyRK1rCcw?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/IdQyRK1rCcw?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/caroline-spelman-issues-wake-up-call-on-climate-change.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. to Cut Aviation Emissions 10% by 2020</title>
		<link>http://www.environews.org.uk/pollution/u-k-to-cut-aviation-emissions-10-by-2020.php</link>
		<comments>http://www.environews.org.uk/pollution/u-k-to-cut-aviation-emissions-10-by-2020.php#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:31:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1057</guid>
		<description><![CDATA[Richard Deakin, chief executive officer of NATS En Route Plc, talks about aviation industry emissions, new developments in aviation efficiency and the impact of the volcanic ash cloud.  Souce: Bloomberg]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="cs_player" width="425" height="330"><param name="movie" value="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;show_title=0&amp;va_id=1700131&amp;auto_start=0&amp;auto_next=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;show_title=0&amp;va_id=1700131&amp;auto_start=0&amp;auto_next=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="330" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/u-k-to-cut-aviation-emissions-10-by-2020.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

