<?xml version="1.0" encoding="cp1252"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environews uk &#187; Carbon Capture</title>
	<atom:link href="http://www.environews.org.uk/carbon-capture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environews.org.uk</link>
	<description>Environmental news from around the world</description>
	<lastBuildDate>Wed, 03 Nov 2010 14:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Novel Carbon Capture Project</title>
		<link>http://www.environews.org.uk/carbon-capture/novel-carbon-capture-project.php</link>
		<comments>http://www.environews.org.uk/carbon-capture/novel-carbon-capture-project.php#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:13:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1046</guid>
		<description><![CDATA[Icelandic scientists are working on a new carbon storage project which involves embedding carbon dioxide as solid calcium carbonate in basaltic rocks.  The CarbFix project aims to imitate the natural storage process of CO2 already observed in geothermal fields. The project's implications for the fight against global warming are considerable, since basaltic bedrocks suitable for CO2 injection are widely found on the planet.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/carbon-capture/novel-carbon-capture-project.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Sumatra&#8217;s Peatland Forests</title>
		<link>http://www.environews.org.uk/climate-change/saving-sumatras-peatland-forests.php</link>
		<comments>http://www.environews.org.uk/climate-change/saving-sumatras-peatland-forests.php#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:40:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=514</guid>
		<description><![CDATA[In order to protect the planet's climate, it is crucial to save what is left of the world's forests. Sumatra in Indonesia is home to unique peatland forests harbouring some of the world's most carbon-rich soil. We cannot afford to let them go up in smoke, so the upcoming UN climate summit in Copenhagen has to consider much more than just curbing emissions. Source: Greenpeace/Green.tv]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/saving-sumatras-peatland-forests.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China eyes algae in emissions fight</title>
		<link>http://www.environews.org.uk/climate-change/china-eyes-algae-in-emissions-fight.php</link>
		<comments>http://www.environews.org.uk/climate-change/china-eyes-algae-in-emissions-fight.php#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:59:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=507</guid>
		<description><![CDATA[A Chinese company is using microalgae to capture carbon dioxide and produce biofuel, in what could be one of the greenest solutions yet to China's huge CO2 emissions.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=113354" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=113354" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=113354" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/china-eyes-algae-in-emissions-fight.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland power plant plans CO2 capture</title>
		<link>http://www.environews.org.uk/pollution/poland-power-plant-plans-co2-capture.php</link>
		<comments>http://www.environews.org.uk/pollution/poland-power-plant-plans-co2-capture.php#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:39:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=265</guid>
		<description><![CDATA[Poland's Belchatow power plant, Europe's largest polluter, is planning to curb its CO2 emissions with the help of millions of euros of EU investment.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=110153" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=110153" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=110153" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/poland-power-plant-plans-co2-capture.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland to lock up CO2 in stone</title>
		<link>http://www.environews.org.uk/environment/iceland-to-lock-up-co2-in-stone.php</link>
		<comments>http://www.environews.org.uk/environment/iceland-to-lock-up-co2-in-stone.php#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:16:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=150</guid>
		<description><![CDATA[Scientists in Iceland are set to begin an experiment that will see CO2 exhaust gas from one of Iceland's geothermal power stations pumped below ground into the bedrock.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=107998" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=107998" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=107998" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/environment/iceland-to-lock-up-co2-in-stone.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

