<?xml version="1.0" encoding="cp1252"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environews uk &#187; Climate Change</title>
	<atom:link href="http://www.environews.org.uk/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environews.org.uk</link>
	<description>Environmental news from around the world</description>
	<lastBuildDate>Wed, 03 Nov 2010 14:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Caroline Spelman issues &#8216;wake-up call&#8217; on climate change</title>
		<link>http://www.environews.org.uk/climate-change/caroline-spelman-issues-wake-up-call-on-climate-change.php</link>
		<comments>http://www.environews.org.uk/climate-change/caroline-spelman-issues-wake-up-call-on-climate-change.php#comments</comments>
		<pubDate>Sat, 18 Sep 2010 15:04:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1061</guid>
		<description><![CDATA[UK Environment Secretary Caroline Spelman addresses the Adaptation Sub-Committee following their report on the country's current readiness for climate change.  This report provides the first national assessment of how well-prepared the UK is to cope with the impacts of climate change through adopting measures to adapt to the predicted changes.  Caroline Spelman said the report was a 'wake-up' call for us all.  Source: DEFRA]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="268"><param name="movie" value="http://www.youtube-nocookie.com/v/IdQyRK1rCcw?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/IdQyRK1rCcw?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/caroline-spelman-issues-wake-up-call-on-climate-change.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melting glaciers expose artifacts</title>
		<link>http://www.environews.org.uk/climate-change/melting-glaciers-expose-artifacts.php</link>
		<comments>http://www.environews.org.uk/climate-change/melting-glaciers-expose-artifacts.php#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:15:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1055</guid>
		<description><![CDATA[Climate change in Norway is exposing hunting gear and other artefacts used by the Vikings' ancestors faster than archaeologists can collect them.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=158119932" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=158119932"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=158119932" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/melting-glaciers-expose-artifacts.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping with climate change in Nepal</title>
		<link>http://www.environews.org.uk/climate-change/coping-with-climate-change-in-nepal.php</link>
		<comments>http://www.environews.org.uk/climate-change/coping-with-climate-change-in-nepal.php#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:12:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1018</guid>
		<description><![CDATA[In order to address the adverse impacts of climate change on vulnerable communities, UK charity Practical Action has been working in the Chitwan district of Nepal by identifying and developing adaptation and coping strategies.  In this video we see how Taap Narayan adapts to climate change by adopting different livelihood options in order to secure his future.  Source: Practical Action]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="268"><param name="movie" value="http://www.youtube-nocookie.com/v/PZOas0xj5YU&amp;hl=en_GB&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/PZOas0xj5YU&amp;hl=en_GB&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/coping-with-climate-change-in-nepal.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate refugees put strain on Dhaka&#8217;s resources</title>
		<link>http://www.environews.org.uk/climate-change/climate-refugees-put-strain-on-dhakas-resources.php</link>
		<comments>http://www.environews.org.uk/climate-change/climate-refugees-put-strain-on-dhakas-resources.php#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:32:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1014</guid>
		<description><![CDATA[Intaz Ali and his family are refugees in their own country. But instead of fleeing war or persecution, they are trying to escape what some scientists say are the effects of climate change. Dhaka, Bangladesh's sprawling and impoverished capital is becoming increasingly overwhelmed by "climate refugees" fleeing the effects of cyclones and rising sea waters in the countryside. Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="cs_player" width="425" height="330"><param name="movie" value="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;va_id=1609950&amp;show_title=0&amp;rwpid=3933&amp;auto_start=0&amp;auto_next=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;va_id=1609950&amp;show_title=0&amp;rwpid=3933&amp;auto_start=0&amp;auto_next=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="330" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/climate-refugees-put-strain-on-dhakas-resources.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Huhne announces Annual Energy Statement</title>
		<link>http://www.environews.org.uk/climate-change/chris-huhn-announces-annual-energy-statement.php</link>
		<comments>http://www.environews.org.uk/climate-change/chris-huhn-announces-annual-energy-statement.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:13:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=973</guid>
		<description><![CDATA[UK Secretary of State for Energy and Climate Change Chris Huhne announces the launch of the first Annual Energy Statement. He commented: "Our actions must be informed by the best information about the future. That is why I am publishing our work on 2050 energy pathways, which has been worked up in consultation with industry, scientists, engineers and economists. We are making the data and analysis available and we are inviting comments over the summer. We want to start a grown-up debate about what a low-carbon future will look like and the best way of achieving it". Source: DECC]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="268"><param name="movie" value="http://www.youtube-nocookie.com/v/UMqNVmgujkc&amp;hl=en_GB&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/UMqNVmgujkc&amp;hl=en_GB&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/chris-huhn-announces-annual-energy-statement.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Pupils Celebrate Green Day</title>
		<link>http://www.environews.org.uk/climate-change/school-pupils-celebrate-green-day.php</link>
		<comments>http://www.environews.org.uk/climate-change/school-pupils-celebrate-green-day.php#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:28:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=942</guid>
		<description><![CDATA[UK Environment Secretary Caroline Spelman visits Castle Bromwich Junior School to find out what pupils have been doing to make their school more environmentally sustainable.  Organised by the Commission for Architecture and the Built Environment (CABE), Green Day helps pupils learn about climate change and how it relates to the buildings and space around them.  Source: DEFRA]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="268"><param name="movie" value="http://www.youtube-nocookie.com/v/Aw9XYpaXarY&amp;hl=en_GB&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/Aw9XYpaXarY&amp;hl=en_GB&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/school-pupils-celebrate-green-day.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Viner speaks on Climate Change</title>
		<link>http://www.environews.org.uk/climate-change/david-viner-speaks-on-climate-change.php</link>
		<comments>http://www.environews.org.uk/climate-change/david-viner-speaks-on-climate-change.php#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:17:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=931</guid>
		<description><![CDATA[David Viner, Climate Scientist and a British Council leader on Climate Change, talks about Climate Change, its importance as an global issue, and his hopes for a UN deal at Cancun in December.  Source: DECC]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="268"><param name="movie" value="http://www.youtube-nocookie.com/v/WwBZHkz5how&amp;hl=en_GB&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/WwBZHkz5how&amp;hl=en_GB&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/david-viner-speaks-on-climate-change.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonn Climate Talks make progress</title>
		<link>http://www.environews.org.uk/climate-change/bonn-climate-talks-make-progress.php</link>
		<comments>http://www.environews.org.uk/climate-change/bonn-climate-talks-make-progress.php#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:26:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=891</guid>
		<description><![CDATA[UN Climate Change Talks in Bonn have made important progress towards concluding what was left incomplete at the Copenhagen Conference in December 2009.  Addressing the media on the final day of the session, UNFCCC Executive Secretary Yvo de Boer said that progress made during the two weeks of talks opens the way for the COP 16 conference in Cancun at the end of this year to deliver the full package of operational measures that will allow developing countries to take faster, stronger action across all areas of climate change.  Source: UNFCCC]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/bonn-climate-talks-make-progress.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheep bottoms up for methane study</title>
		<link>http://www.environews.org.uk/environment/sheep-bottoms-up-for-methane-study.php</link>
		<comments>http://www.environews.org.uk/environment/sheep-bottoms-up-for-methane-study.php#comments</comments>
		<pubDate>Mon, 10 May 2010 20:00:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=816</guid>
		<description><![CDATA[Australian researchers are really getting to the bottom of greenhouse gas emissions with a long-term study into sheep and their methane gas contributions.
Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=84685358" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=84685358"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=84685358" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/environment/sheep-bottoms-up-for-methane-study.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowers blooming earlier, say scientists</title>
		<link>http://www.environews.org.uk/environment/flowers-blooming-earlier-say-scientists.php</link>
		<comments>http://www.environews.org.uk/environment/flowers-blooming-earlier-say-scientists.php#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:08:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=779</guid>
		<description><![CDATA[A study has discovered that the average dates of flowers blooming in Britain has changed in the last 250 years, with earlier flowering happening at an increasing pace over the last 25 years alone.   Scientists are also worried about the knock-on effect hese changes might have on other species and habitats.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=71091545" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=71091545"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=71091545" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/environment/flowers-blooming-earlier-say-scientists.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

