<?xml version="1.0" encoding="cp1252"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environews uk</title>
	<atom:link href="http://www.environews.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environews.org.uk</link>
	<description>Environmental news from around the world</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Iberdrola and Cez compete in Romanian Wind Farm market</title>
		<link>http://www.environews.org.uk/renewable-energy/iberdrola-and-cez-compete-in-romanian-wind-farm-market.php</link>
		<comments>http://www.environews.org.uk/renewable-energy/iberdrola-and-cez-compete-in-romanian-wind-farm-market.php#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:56:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1050</guid>
		<description><![CDATA[Major European power companies are investing in Romania to create the region's largest wind farms, bringing welcome investment and jobs.  Source: Bloomberg]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="cs_player" width="425" height="330"><param name="movie" value="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;va_id=1659052&amp;show_title=0&amp;auto_start=0&amp;auto_next=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;va_id=1659052&amp;show_title=0&amp;auto_start=0&amp;auto_next=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="330" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/renewable-energy/iberdrola-and-cez-compete-in-romanian-wind-farm-market.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s eel population declining</title>
		<link>http://www.environews.org.uk/endangered-species/europes-eel-population-declining.php</link>
		<comments>http://www.environews.org.uk/endangered-species/europes-eel-population-declining.php#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:31:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Marine Environment]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1041</guid>
		<description><![CDATA[Europe's indigenous eel population has decreased by 70 percent over the past 30 years with botanists blaming change in their natural habitat, as well as a virulent parasite carried in a species of Japanese eel imported for agricultural purposes in the early 1980's.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=145700002" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=145700002"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=145700002" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/endangered-species/europes-eel-population-declining.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar fridge helps HIV-hit villages</title>
		<link>http://www.environews.org.uk/renewable-energy/solar-fridge-helps-hiv-hit-villages.php</link>
		<comments>http://www.environews.org.uk/renewable-energy/solar-fridge-helps-hiv-hit-villages.php#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:34:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1036</guid>
		<description><![CDATA[A novel design of solar-powered refrigerator is giving rural communities without electricity access to vaccines and medicines. The fridge stores power within ice packs, which maintain temperatures overnight.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=141294816" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=141294816"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=141294816" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/renewable-energy/solar-fridge-helps-hiv-hit-villages.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Carbon Capture Project</title>
		<link>http://www.environews.org.uk/carbon-capture/novel-carbon-capture-project.php</link>
		<comments>http://www.environews.org.uk/carbon-capture/novel-carbon-capture-project.php#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:13:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1046</guid>
		<description><![CDATA[Icelandic scientists are working on a new carbon storage project which involves embedding carbon dioxide as solid calcium carbonate in basaltic rocks.  The CarbFix project aims to imitate the natural storage process of CO2 already observed in geothermal fields. The project's implications for the fight against global warming are considerable, since basaltic bedrocks suitable for CO2 injection are widely found on the planet.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/carbon-capture/novel-carbon-capture-project.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local authorities to sell renewable electricity to Grid</title>
		<link>http://www.environews.org.uk/renewable-energy/local-authorities-to-sell-renewable-electricity-to-grid.php</link>
		<comments>http://www.environews.org.uk/renewable-energy/local-authorities-to-sell-renewable-electricity-to-grid.php#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:53:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1030</guid>
		<description><![CDATA[The UK Government has overturned the ban on local councils selling renewable electricity.  Energy Secretary Chris Huhne has announced that councils across Britain will from 18th August be allowed to sell renewable electricity to the grid and should assume their rightful place leading a local power revolution.  At present only 0.01% of electricity in England is generated by local authority-owned renewables, despite the scope that exists to install projects on their land and buildings. In Germany the equivalent figure is 100 times higher.  Source: DECC]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="277"><param name="movie" value="http://www.youtube-nocookie.com/v/TlXetTcCWA4?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/TlXetTcCWA4?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="277"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/renewable-energy/local-authorities-to-sell-renewable-electricity-to-grid.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping with climate change in Nepal</title>
		<link>http://www.environews.org.uk/climate-change/coping-with-climate-change-in-nepal.php</link>
		<comments>http://www.environews.org.uk/climate-change/coping-with-climate-change-in-nepal.php#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:12:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1018</guid>
		<description><![CDATA[In order to address the adverse impacts of climate change on vulnerable communities, UK charity Practical Action has been working in the Chitwan district of Nepal by identifying and developing adaptation and coping strategies.  In this video we see how Taap Narayan adapts to climate change by adopting different livelihood options in order to secure his future.  Source: Practical Action]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="268"><param name="movie" value="http://www.youtube-nocookie.com/v/PZOas0xj5YU&amp;hl=en_GB&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/PZOas0xj5YU&amp;hl=en_GB&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/coping-with-climate-change-in-nepal.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate refugees put strain on Dhaka&#8217;s resources</title>
		<link>http://www.environews.org.uk/climate-change/climate-refugees-put-strain-on-dhakas-resources.php</link>
		<comments>http://www.environews.org.uk/climate-change/climate-refugees-put-strain-on-dhakas-resources.php#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:32:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1014</guid>
		<description><![CDATA[Intaz Ali and his family are refugees in their own country. But instead of fleeing war or persecution, they are trying to escape what some scientists say are the effects of climate change. Dhaka, Bangladesh's sprawling and impoverished capital is becoming increasingly overwhelmed by "climate refugees" fleeing the effects of cyclones and rising sea waters in the countryside. Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="cs_player" width="425" height="330"><param name="movie" value="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;va_id=1609950&amp;show_title=0&amp;rwpid=3933&amp;auto_start=0&amp;auto_next=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;va_id=1609950&amp;show_title=0&amp;rwpid=3933&amp;auto_start=0&amp;auto_next=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="330" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/climate-refugees-put-strain-on-dhakas-resources.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green future for Istanbul</title>
		<link>http://www.environews.org.uk/energy-saving/green-future-for-istanbul.php</link>
		<comments>http://www.environews.org.uk/energy-saving/green-future-for-istanbul.php#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:44:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=997</guid>
		<description><![CDATA[Green buildings are popping up all over Istanbul in a bid to stay ahead in the future energy game, whilst drawing lessons from the past on how to design buildings to stay cool without using energy.  Source: CNN]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=business/2010/07/19/qmb.future.cities.istanbul.green.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=business/2010/07/19/qmb.future.cities.istanbul.green.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/energy-saving/green-future-for-istanbul.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Electric Race Car</title>
		<link>http://www.environews.org.uk/green-vehicles/all-electric-race-car.php</link>
		<comments>http://www.environews.org.uk/green-vehicles/all-electric-race-car.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:07:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Green Vehicles]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=990</guid>
		<description><![CDATA[The Racing Green Endurance team has built an all-electric supercar to test the limits of electric vehicle technology. WatchMojo.com takes a look at what it takes to transport this vehicle from the UK to the Americas and back. Source: WatchMojo.com]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV4272323" width="401" height="321" data="http://player.grabnetworks.com/swf/cube.swf?a=V4272323&#038;m=1517161" type="application/x-shockwave-flash"><param name="movie" value="http://player.grabnetworks.com/swf/cube.swf?a=V4272323&#038;m=1517161"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/green-vehicles/all-electric-race-car.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Huhne announces Annual Energy Statement</title>
		<link>http://www.environews.org.uk/climate-change/chris-huhn-announces-annual-energy-statement.php</link>
		<comments>http://www.environews.org.uk/climate-change/chris-huhn-announces-annual-energy-statement.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:13:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=973</guid>
		<description><![CDATA[UK Secretary of State for Energy and Climate Change Chris Huhne announces the launch of the first Annual Energy Statement. He commented: "Our actions must be informed by the best information about the future. That is why I am publishing our work on 2050 energy pathways, which has been worked up in consultation with industry, scientists, engineers and economists. We are making the data and analysis available and we are inviting comments over the summer. We want to start a grown-up debate about what a low-carbon future will look like and the best way of achieving it". Source: DECC]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="268"><param name="movie" value="http://www.youtube-nocookie.com/v/UMqNVmgujkc&amp;hl=en_GB&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/UMqNVmgujkc&amp;hl=en_GB&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/chris-huhn-announces-annual-energy-statement.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
