<?xml version="1.0" encoding="cp1252"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environews uk &#187; Pollution</title>
	<atom:link href="http://www.environews.org.uk/pollution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environews.org.uk</link>
	<description>Environmental news from around the world</description>
	<lastBuildDate>Wed, 03 Nov 2010 14:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Textile Industry Pollution in Bangladesh</title>
		<link>http://www.environews.org.uk/pollution/textile-industry-pollution-in-bangladesh.php</link>
		<comments>http://www.environews.org.uk/pollution/textile-industry-pollution-in-bangladesh.php#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:01:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1083</guid>
		<description><![CDATA[The textile industry is a major element of the Bangladesh economy, but the toxic chemicals used to treat the fabrics are pouring into the country's water courses.  A team from the Stockholm Environment Institute is working with local scientists to devise practical ways to reduce the pollution whilst improving the efficiency of the industry.  Source: tve EarthReport]]></description>
			<content:encoded><![CDATA[<p><object width='448' height='360' id='FiveminPlayer' classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000'><param name='allowfullscreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='movie' value='http://embed.5min.com/444634492/'/><param name='wmode' value='window' /><embed name='FiveminPlayer' src='http://embed.5min.com/444634492/' type='application/x-shockwave-flash' width='448' height='360' allowfullscreen='true' allowScriptAccess='always' wmode='window'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/textile-industry-pollution-in-bangladesh.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. to Cut Aviation Emissions 10% by 2020</title>
		<link>http://www.environews.org.uk/pollution/u-k-to-cut-aviation-emissions-10-by-2020.php</link>
		<comments>http://www.environews.org.uk/pollution/u-k-to-cut-aviation-emissions-10-by-2020.php#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:31:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=1057</guid>
		<description><![CDATA[Richard Deakin, chief executive officer of NATS En Route Plc, talks about aviation industry emissions, new developments in aviation efficiency and the impact of the volcanic ash cloud.  Souce: Bloomberg]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="cs_player" width="425" height="330"><param name="movie" value="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;show_title=0&amp;va_id=1700131&amp;auto_start=0&amp;auto_next=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;show_title=0&amp;va_id=1700131&amp;auto_start=0&amp;auto_next=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="330" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/u-k-to-cut-aviation-emissions-10-by-2020.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian lake threatened by pollution</title>
		<link>http://www.environews.org.uk/pollution/russian-lake-threatened-by-pollution.php</link>
		<comments>http://www.environews.org.uk/pollution/russian-lake-threatened-by-pollution.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:28:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=982</guid>
		<description><![CDATA[Tests on water taken from Russia's Lake Baikal show the newly re-opened Baikalsk Pulp and Paper Mill continues to pollute, even though it is not yet running at full capacity.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=124234199" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=124234199"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=124234199" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/russian-lake-threatened-by-pollution.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Stands Ready to Help Clean Up the Gulf</title>
		<link>http://www.environews.org.uk/pollution/new-technology-stands-ready-to-help-clean-up-the-gulf.php</link>
		<comments>http://www.environews.org.uk/pollution/new-technology-stands-ready-to-help-clean-up-the-gulf.php#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:00:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=922</guid>
		<description><![CDATA[Clean Skies News takes a look at some of the specialist companies in the running to help BP clean up the oil spill in the Gulf of Mexico and asks why these high-tech machines aren't already being bought by oil companies.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="244"><param name="movie" value=http://video.cleanskies.com/FD_00014076.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="440" height="244" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00014076.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Screen shot 2010-06-21 at 1.23.03 PM.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/new-technology-stands-ready-to-help-clean-up-the-gulf.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.cleanskies.com/FD_00014076.mp4" length="28495963" type="video/mp4" />
		</item>
		<item>
		<title>New Delhi plastic bag debate</title>
		<link>http://www.environews.org.uk/environment/new-delhi-plastic-bag-debate.php</link>
		<comments>http://www.environews.org.uk/environment/new-delhi-plastic-bag-debate.php#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:16:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=900</guid>
		<description><![CDATA[In the absence of an alternative, shoppers and businesses in New Delhi have ignored the government's ban on plastic bags, citing practicality over environmental concerns. Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=102537763" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=102537763"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=102537763" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/environment/new-delhi-plastic-bag-debate.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions rise in China</title>
		<link>http://www.environews.org.uk/pollution/emissions-rise-in-china.php</link>
		<comments>http://www.environews.org.uk/pollution/emissions-rise-in-china.php#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:38:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=873</guid>
		<description><![CDATA[A rise of sulphur dioxide emissions in China's air, despite emission reduction efforts, is making government officials less optimistic about achieving pollution cuts.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/emissions-rise-in-china.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace ranks eco high and low points at CES</title>
		<link>http://www.environews.org.uk/pollution/greenpeace-ranks-eco-high-and-low-points-at-ces.php</link>
		<comments>http://www.environews.org.uk/pollution/greenpeace-ranks-eco-high-and-low-points-at-ces.php#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:36:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=635</guid>
		<description><![CDATA[Greenpeace scored the environmental highs and lows of manufacturers exhibiting at this week's Consumer Electronics Show in Las Vegas and highlighted variance between their announcements and action taken in reducing toxic materials in their products. Source: IDG News Service]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/oZ8OWLyaGQ0&#038;hl=en_GB&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oZ8OWLyaGQ0&#038;hl=en_GB&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/greenpeace-ranks-eco-high-and-low-points-at-ces.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argonne Labs tackle end-of-life vehicle recycling</title>
		<link>http://www.environews.org.uk/pollution/argonne-labs-tackle-end-of-life-vehicle-recycling.php</link>
		<comments>http://www.environews.org.uk/pollution/argonne-labs-tackle-end-of-life-vehicle-recycling.php#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:00:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=640</guid>
		<description><![CDATA[Scientists at Argonne National Laboratory in the USA have found a better way to recycle cars. Clean Skies News reports on recent developments in automotive shredder downstream separation processes and recycling options for non-metallic shredder residue developed at Argonne's Automotive Recycling Pilot Plant.
Source:&#160;Clean&#160;Skies&#160;News]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="movie" value=http://video.cleanskies.com/FD_00009750.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="400" height="225" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00009750.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Cars.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/argonne-labs-tackle-end-of-life-vehicle-recycling.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://video.cleanskies.com/FD_00009750.mp4" length="27235795" type="video/mp4" />
		</item>
		<item>
		<title>Eco-packaging may free up landfills</title>
		<link>http://www.environews.org.uk/environment/eco-packaging-may-free-up-landfills.php</link>
		<comments>http://www.environews.org.uk/environment/eco-packaging-may-free-up-landfills.php#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:39:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=621</guid>
		<description><![CDATA[Karen Hendren reports how engineers in the United States have developed an organic packaging material they hope will one day replace expanded polystyrene to protect packages and the environment. Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=16955777" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=16955777"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=16955777" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/environment/eco-packaging-may-free-up-landfills.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought kills Amazon fish</title>
		<link>http://www.environews.org.uk/pollution/drought-kills-amazon-fish.php</link>
		<comments>http://www.environews.org.uk/pollution/drought-kills-amazon-fish.php#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:50:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=600</guid>
		<description><![CDATA[Tonnes of dead fish are washed up on the banks of a Brazilian river after high temperatures and continuing drought afflict the Amazon basin. Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=5862167" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=5862167" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=5862167" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/drought-kills-amazon-fish.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

