<?xml version="1.0" encoding="cp1252"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environews uk &#187; Water</title>
	<atom:link href="http://www.environews.org.uk/water/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environews.org.uk</link>
	<description>Environmental news from around the world</description>
	<lastBuildDate>Wed, 03 Nov 2010 14:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Meals-on-wheels for hungry lions</title>
		<link>http://www.environews.org.uk/climate-change/meals-on-wheels-for-hungry-lions.php</link>
		<comments>http://www.environews.org.uk/climate-change/meals-on-wheels-for-hungry-lions.php#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:53:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=730</guid>
		<description><![CDATA[Severe drought in Kenya's Rift Valley has significantly reduced the normal prey of lions living in the Amboseli National Park.  In order to provide food for the drought-hit lions, zebras and wildebeest are relocated in the hope that by providing the lions with game, they will stop attacking local Maasai communities.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=43767600" width="460" height="259"><param name="movie" value="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=43767600"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://uk.reuters.com/resources_v2/flash/video_embed.swf?videoId=43767600" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/meals-on-wheels-for-hungry-lions.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought kills Amazon fish</title>
		<link>http://www.environews.org.uk/pollution/drought-kills-amazon-fish.php</link>
		<comments>http://www.environews.org.uk/pollution/drought-kills-amazon-fish.php#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:50:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=600</guid>
		<description><![CDATA[Tonnes of dead fish are washed up on the banks of a Brazilian river after high temperatures and continuing drought afflict the Amazon basin. Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=5862167" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=5862167" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=5862167" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/pollution/drought-kills-amazon-fish.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Sea needs world help to stay alive</title>
		<link>http://www.environews.org.uk/climate-change/dead-sea-needs-world-help-to-stay-alive.php</link>
		<comments>http://www.environews.org.uk/climate-change/dead-sea-needs-world-help-to-stay-alive.php#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:03:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=603</guid>
		<description><![CDATA[The Dead Sea may soon shrink to a lifeless pond as political strife in the Middle East blocks vital measures needed to halt the decay of the world's lowest and saltiest body of water. Environmentalists will plead for help at the coming Copenhagen climate talks summit. Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3850593" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3850593&amp;m=943893"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3850593&amp;m=943893"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/dead-sea-needs-world-help-to-stay-alive.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melting glaciers and dry lakebeds</title>
		<link>http://www.environews.org.uk/climate-change/melting-glaciers-and-dry-lakebeds.php</link>
		<comments>http://www.environews.org.uk/climate-change/melting-glaciers-and-dry-lakebeds.php#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:57:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=582</guid>
		<description><![CDATA[Retreating glaciers and shrinking lakes across the world threaten devastating consequences both for normal life and for the world economy as the climate changes.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=1779967" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=1779967" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=1779967" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/melting-glaciers-and-dry-lakebeds.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Kenya&#8217;s Lake Naivasha</title>
		<link>http://www.environews.org.uk/climate-change/losing-kenyas-lake-naivasha.php</link>
		<comments>http://www.environews.org.uk/climate-change/losing-kenyas-lake-naivasha.php#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:40:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=370</guid>
		<description><![CDATA[Lake Naivasha, at the head of the Great Rift Valley, is one of Kenya's most popular natural attractions -- but it may not be there for much longer. Water levels are dropping fast, with a devastating effect on the region's wildlife. But while some put the problems down to climate change, others point the finger at the intensive horticulture around the shore, with farms siphoning the lake's water to grow roses.  Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3806534" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3806534&amp;m=919156"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3806534&amp;m=919156"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/climate-change/losing-kenyas-lake-naivasha.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Kenya&#8217;s Mau Forest &#8211; but with a human cost</title>
		<link>http://www.environews.org.uk/environment/saving-kenyas-mau-forest-but-with-a-human-cost.php</link>
		<comments>http://www.environews.org.uk/environment/saving-kenyas-mau-forest-but-with-a-human-cost.php#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:16:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=334</guid>
		<description><![CDATA[The Mau Forest, in Kenya's Rift Valley, is the country's biggest freshwater catchment area, feeding 12 rivers, and providing water for 30 percent of its people. Thousands live there too, many of them on land provided by the government. But deforestation due to the growing settlement has strained the water supply - a dangerous imbalance for a country wracked by drought.  Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3792493" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3792493&amp;m=910204"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3792493&amp;m=910204"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/environment/saving-kenyas-mau-forest-but-with-a-human-cost.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning air into water</title>
		<link>http://www.environews.org.uk/water/turning-air-into-water.php</link>
		<comments>http://www.environews.org.uk/water/turning-air-into-water.php#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:23:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.environews.org.uk/?p=159</guid>
		<description><![CDATA[Marc Parent is breathing new life into the idea of extracting water from air by using wind energy. High up in the Haute-Provence mountains, he has created windmills which produce clean water gathered from the humidity in the air.]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3761106" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3761106&amp;m=891428"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3761106&amp;m=891428"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environews.org.uk/water/turning-air-into-water.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

